| quicklisp 2026-01-01 | quicklisp 2026-01-01 + polyfill-dotcl 2026-10-27+2026-11-03.eec61f | quicklisp 2026-01-01 + polyfill-egcl 2026-11-03.c16adc | |
|---|---|---|---|
| abcl-1.9.3-fasl43-linux-aarch64 | |||
| abcl-1.9.3-fasl43-linux-x64 | |||
| ccl-1.14-f2-linux-aarch64 | |||
| ccl-1.14-f99-linux-x64 | |||
| clasp-clasp-boehmprecise-3.0.1-non-cst-linux-aarch64 | |||
| clasp-clasp-boehmprecise-3.0.1-non-cst-linux-x64 | |||
| clisp-2.49.95+-unix-arm64 | |||
| clisp-2.49.95+-unix-x64 | |||
| cmu-21f__21f_unicode_-linux-x86 | |||
| dotcl-0.1.36-linux-x64 | |||
| ecl-26.5.5-unknown-linux-aarch64 | |||
| ecl-26.5.5-unknown-linux-x64 | |||
| egcl-0.0.11-linux-x64 | |||
| sbcl-2.6.10-linux-arm64 | |||
| sbcl-2.6.10-linux-x64 |
In Quicklisp 2026-01-01, 1 project depends on it directly and 17 transitively: a failure of it on an implementation blocks those.
Directly: log4cl-extras.
Pulled in by 165 loads of 13 other projects.
| quicklisp 2026-01-01 | quicklisp 2026-01-01 + polyfill-dotcl 2026-10-27+2026-11-03.eec61f | |
|---|---|---|
| abcl-1.9.3-fasl43-linux-x64 | 4 loads, 2 failed | 0 loads |
| ccl-1.14-f2-linux-aarch64 | 31 loads, 3 failed | 0 loads |
| ccl-1.14-f99-linux-x64 | 31 loads, 3 failed | 0 loads |
| clasp-clasp-boehmprecise-3.0.1-non-cst-linux-aarch64 | 31 loads, 7 failed | 0 loads |
| clasp-clasp-boehmprecise-3.0.1-non-cst-linux-x64 | 31 loads, 8 failed | 0 loads |
| clisp-2.49.95+-unix-x64 | 2 loads, 2 failed | 0 loads |
| cmu-21f__21f_unicode_-linux-x86 | 4 loads, 3 failed | 0 loads |
| dotcl-0.1.36-linux-x64 | 0 loads | 31 loads, 7 failed |